* Denotes a schedule change - click here to return to Spring Sports Schedule page
2008 “RED RAIDER” SPRING SPORTS SCHEDULE
ALL HOME GAMES PLAYED AT RED RAIDER ATHLETIC COMPLEX ON MARTIN ROAD.
| LACROSSE – JV |
| Tue | 4/8 | NIAGARA WHEATFIELD | 5:30 PM |
| Wed | 4/9 | at Lake Shore (Middle School) | 5:00 PM |
| Fri | 4/11 | AKRON | 5:30 PM |
| Tue | 4/29 | at North Tonawanda | 5:00 PM |
| *Wed | 4/30 | at Gowanda | 5:00 PM |
| Thu | 5/1 | at Orchard Park | 5:00 PM |
| Mon | 5/5 | WEST SENECA WEST | 5:00 PM |
| Wed | 5/7 | FRONTIER | 5:00 PM |
| Thu | 5/8 | at Lockport | 5:30 PM |
| Mon | 5/12 | at Clarence | 5:00 PM |
| Tue | 5/13 | LAKESHORE | 5:00 PM |
| Thu | 5/15 | WILLIAMSVILLE NORTH | 5:00 PM |
| Sat | 5/17 | at Akron | 12:00 PM |
| Mon | 5/19 | at Lancaster | 5:00 PM |
| Wed | 5/21 | at Salamanca | 5:00 PM |
| |
| COACH: | Tage Hall |
ALL HOME GAMES PLAYED AT RED RAIDER ATHLETIC COMPLEX ON MARTIN ROAD.
* Denotes a schedule change - click here to return to Spring Sports Schedule page